Investors have always been an integral part KPTL. The Company pro-actively ensures that the IR function is receptive, responsive and responsible towards its investors by sharing regular management updates and investor interactions.
Financials
Quarterly Result
Financial Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2021-2022 | Q1 | Q2 | Q3 | Q4 |
2020-2021 | Q1 | Q2 | Q3 | Q4 |
2019-2020 | Q1 | Q2 | Q3 | Q4 |
2018-2019 | Q1 | Q2 | Q3 | Q4 |
2017-2018 | Q1 | Q2 | Q3 | Q4 |
2016-2017 | Q1 | Q2 | Q3 | Q4 |
2015-2016 | Q1 | Q2 | Q3 | Q4 |
2014-2015 | Q1 | Q2 | Q3 | Q4 |
2013-2014 | Q1 | Q2 | Q3 | Q4 |
2012-2013 | Q1 | Q2 | Q3 | Q4 |
2011-2012 | Q1 | Q2 | Q3 | Q4 |
2010-2011 | Q1 | Q2 | Q3 | Q4 |
Conference Call Transcript & Recording
Financial Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2021-2022 | Q1 | Q2 | Q3![]() |
Q4![]() |
2020-2021 | Q1 | Q2 | Q3 | Q4 |
2019-2020 | Q1 Q1 |
Q2 | Q3 | Q4 |
2018-2019 | Q1 | Q2 | Q3 | Q4 |
2017-2018 | Q1 | Q2 | Q3 | Q4 |
2016-2017 | Q1 | Q2 | Q3 | Q4 |
2015-2016 | Q1 | Q2 | Q3 | Q4 |
2014-2015 | Q1 | Q2 | Q3 | Q4 |
2013-2014 | Q1 | Q2 | Q3 | Q4 |
2012-2013 | Q1 | Q2 | Q3 | Q4 |
2011-2012 | Q1 | Q2 | Q3 | Q4 |
Analyst Presentation
Financial Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2021-2022 | Q1 | Q2 | Q3 | Q4 |
2020-2021 | Q1 | Q2 | Q3 | Q4 |
2019-2020 | Q1 | Q2 | Q3 | Q4 |
2018-2019 | Q1 | Q2 | Q3 | Q4 |
2017-2018 | Q1 Q1 |
Q2 | Q3 Q3 |
Q4 Q4 |
2016-2017 | Q1 | Q2 | Q3 Q3 |
Q4 Q4 |
2015-2016 | Q1 | Q2 | Q3 | Q4 |
2014-2015 | Q1 | Q2 | Q3 | Q4 |
2013-2014 | Q1 | Q2 | Q3 | Q4 |
2012-2013 | Q1 | Q2 | Q3 | Q4 |
2011-2012 | – | – | – | Q4 |
Quarterly Financial Results
Published in newspaper
Quarterly Financial Results Published in newspaper |
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2021-2022 | Q1 | Q2 | Q3 | Q4 |
2020-2021 | Q1 | Q2 | Q3 | Q4 |
2019-2020 | Q1 | Q2 | Q3 | Q4 |
2018-2019 | Q1 | Q2 | Q3 | Q4 |
2017-2018 | Q1 | Q2 | Q3 | Q4 |